Technical data
TONIGHT 200 h800mm 180°
Art. S.2110W
MODULE LED 3000K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | 3000K |
Rated module luminous flux: | 2326lm |
Rated luminaire luminous flux: | 308lm |
Rated module power: | 12W |
Rated luminaire power: | 14.7W |
Luminaire efficacy: | 21lm/W |
ULR: | 4.5% |
BUG: | B0 - U1 - G0 |
CIE Flux Code: | 22 66 92 95 100 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 176-276Vdc |
Dimmable: | NOT DIMMABLE (ON-OFF) (DALI; DALI 2 available with surcharge) |
Inrush Current: | 10A 100µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
Surge protection (between L-N): | 4kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | II |
Protection class IP: | IP65 |
Mechanical resistance: | IK09 |
Weight: | 10.1658Kg |
Power cable: | 0.3m - H05RN-F |