Look bollard
Rated luminaire luminous flux (lm):
279 lm - 1813 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard colours:
Number of products found: 36
MICROLOOK BOLLARD SINGLE EMISSION H. 450mm
24Vdc
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7217N | 3.6W | 298lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.14.20.24 | ||
S.7217W | 3.6W | 279lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.14.20.24 | ||
S.7217H | 3.6W | 279lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.14.20.24 |
Colours on request with surchage: .07.09
MICROLOOK BOLLARD SINGLE EMISSION H. 220mm
24Vdc
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7216N | 3.6W | 298lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.14.20.24 | ||
S.7216W | 3.6W | 279lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.14.20.24 | ||
S.7216H | 3.6W | 279lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.14.20.24 |
Colours on request with surchage: .07.09
MINILOOK BOLLARD SINGLE EMISSION H. 220mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7206N | 8.7W | 614lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7206W | 8.7W | 601lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7206H | 8.7W | 584lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 |
Colours on request with surchage: .07.09
MINILOOK BOLLARD SINGLE EMISSION H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7211N | 8.7W | 614lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7211W | 8.7W | 601lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7211H | 8.7W | 584lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 |
Colours on request with surchage: .07.09
MINILOOK BOLLARD DOUBLE EMISSION H. 220mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7215N | 15.9W | 1100lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7215W | 15.9W | 1076lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7215H | 15.9W | 1046lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 |
Colours on request with surchage: .07.09
MINILOOK BOLLARD DOUBLE EMISSION H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7220N | 15.9W | 1100lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7220W | 15.9W | 1076lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7220H | 15.9W | 1046lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD SINGLE EMISSION H. 290mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7260N | 11.3W | 800lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7260W | 11.3W | 782lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7260H | 11.3W | 761lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD DOUBLE EMISSION H. 290mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7265N | 21.6W | 1813lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7265W | 21.6W | 1774lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7265H | 21.6W | 1725lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD SINGLE EMISSION H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7261N | 11.3W | 800lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7261W | 11.3W | 782lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7261H | 11.3W | 761lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD DOUBLE EMISSION H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7266N | 21.6W | 1813lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7266W | 21.6W | 1774lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7266H | 21.6W | 1725lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD SINGLE EMISSION H. 870mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7262N | 11.3W | 800lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7262W | 11.3W | 782lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7262H | 11.3W | 761lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
LOOK BOLLARD DOUBLE EMISSION H. 870mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7267N | 21.6W | 1813lm | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 | ||
S.7267W | 21.6W | 1774lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.20.24 | ||
S.7267H | 21.6W | 1725lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.20.24 |
Colours on request with surchage: .07.09
The range
LOOK BOLLARD is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.