Ip system
Rated luminaire luminous flux (lm):
156 lm - 3940 lm
X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 81
HIGHLIGHTER SURFACE
HIGHLIGHTER 1,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9001N | 110° | 15W | 854lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9001W | 110° | 15W | 814lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9001H | 110° | 15W | 765lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SURFACE
HIGHLIGHTER 2,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9002N | 110° | 28.5W | 1604lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9002W | 110° | 28.5W | 1547lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9002H | 110° | 28.5W | 1454lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SURFACE
HIGHLIGHTER 3,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9003N | 110° | 40.5W | 2316lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9003W | 110° | 40.5W | 2206lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9003H | 110° | 40.5W | 2073lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SURFACE
HIGHLIGHTER 4,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9004N | 110° | 52.8W | 3418lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9004W | 110° | 52.8W | 3256lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9004H | 110° | 52.8W | 3060lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER RECESSED
HIGHLIGHTER 1,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9005N | 110° | 15W | 854lm | LED 4000K CRI 90 | 24Vdc | PWM | .09 | |
S.9005W | 110° | 15W | 814lm | LED 3000K CRI 90 | 24Vdc | PWM | .09 | |
S.9005H | 110° | 15W | 765lm | LED 2700K CRI 90 | 24Vdc | PWM | .09 |
HIGHLIGHTER RECESSED
HIGHLIGHTER 2,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9006N | 110° | 28.5W | 1604lm | LED 4000K CRI 90 | 24Vdc | PWM | .09 | |
S.9006W | 110° | 28.5W | 1547lm | LED 3000K CRI 90 | 24Vdc | PWM | .09 | |
S.9006H | 110° | 28.5W | 1454lm | LED 2700K CRI 90 | 24Vdc | PWM | .09 |
HIGHLIGHTER SUSPENSION MONOEMISSION
HIGHLIGHTER 1,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9081N | 110° | 15W | 854lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9081W | 110° | 15W | 814lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9081H | 110° | 15W | 765lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SUSPENSION MONOEMISSION
HIGHLIGHTER 2,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9082N | 110° | 28.5W | 1604lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9082W | 110° | 28.5W | 1547lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9082H | 110° | 28.5W | 1454lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SUSPENSION MONOEMISSION
HIGHLIGHTER 3,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9083N | 110° | 40.5W | 2316lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9083W | 110° | 40.5W | 2206lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9083H | 110° | 40.5W | 2073lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SUSPENSION DOUBLE EMISSION
HIGHLIGHTER 1,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9086N | 2x110° | 22.5W | 1281lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9086W | 2x110° | 22.5W | 1221lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9086H | 2x110° | 22.5W | 1148lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SUSPENSION DOUBLE EMISSION
HIGHLIGHTER 2,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9087N | 2x110° | 46.5W | 2807lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9087W | 2x110° | 46.5W | 2702lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9087H | 2x110° | 46.5W | 2544lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
HIGHLIGHTER SUSPENSION DOUBLE EMISSION
HIGHLIGHTER 3,0m
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9088N | 2x110° | 69W | 3940lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9088W | 2x110° | 69W | 3753lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9088H | 2x110° | 69W | 3565lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FLOWER 35 PLUG-IN
FLOWER 35 PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9010N | 14° | 7W | 269lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9010W | 14° | 7W | 251lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9010H | 14° | 7W | 233lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9012N | 22° | 7W | 367lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9012W | 22° | 7W | 319lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9012H | 22° | 7W | 274lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9011N | 41° | 7W | 238lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9011W | 41° | 7W | 222lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9011H | 41° | 7W | 206lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FLOWER 35 COMFORT PLUG-IN
FLOWER 35 PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9017N | 13° | 7W | 317lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9017W | 13° | 7W | 276lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9017H | 13° | 7W | 239lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9018N | 21° | 7W | 276lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9018W | 21° | 7W | 241lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9018H | 21° | 7W | 208lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9019N | 37° | 7W | 206lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9019W | 37° | 7W | 180lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9019H | 37° | 7W | 156lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FLOWER ZOOM 60 PLUG-IN
FLOWER 60 ZOOM PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9020N | 22°-43° | 10.4W | 425lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9020W | 22°-43° | 10.4W | 425lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9020H | 22°-43° | 10.4W | 425lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FLOWER ZOOM 60 COMFORT PLUG-IN
FLOWER 60 ZOOM PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9021N | 16°-40° | 10.4W | 470lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9021W | 16°-40° | 10.4W | 382lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9021H | 16°-40° | 10.4W | 363lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FLOWER ZOOM 60 COMFORT INDIVIDUAL CONTROL PLUG-IN
FLOWER 60 ZOOM PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9026N | 16°-40° | 10.4W | 470lm | LED 4000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9026W | 16°-40° | 10.4W | 382lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9026H | 16°-40° | 10.4W | 363lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
TRENDY PLUG-IN
TRENDY PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9030N | 12° | 5.2W | 500lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9030W | 12° | 5.2W | 410lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9030H | 12° | 5.2W | 377lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9031N | 43° | 5.2W | 384lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9031W | 43° | 5.2W | 315lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9031H | 43° | 5.2W | 290lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
CEILING PLUG-IN
CEILING 2LED PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9045N | 65° | 5.2W | 342lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9045W | 65° | 5.2W | 285lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9045H | 65° | 5.2W | 262lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
CEILING PLUG-IN
CEILING 4LED PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9050N | 65° | 10.4W | 702lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9050W | 65° | 10.4W | 585lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9050H | 65° | 10.4W | 538lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24
FINGER PLUG-IN
FINGER PLUG-IN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.9035N | 36° | 7W | 347lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9035W | 36° | 7W | 321lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9035H | 36° | 7W | 305lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9036N | 60° | 7W | 277lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.9036W | 60° | 7W | 257lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.9036H | 60° | 7W | 244lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24