Technical data
CATCH SQUARE 4LED
Art. S.7400W
4 MODULE LED 3000K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | 3000K |
Rated module luminous flux: | 774lm |
Rated luminaire luminous flux: | 448lm |
Rated module power: | 6.2W |
Rated luminaire power: | 7.8W |
Luminaire efficacy: | 57lm/W |
ULR: | 0% |
CIE Flux Code: | 99 100 100 100 100 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Beams available on request: | 12°, 10°x44° |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 198-276Vdc (No PUSH DIM) |
Dimmable: | DALI2; PUSH PUSH Synchronization: - Max 4 Luminaires, distance <15m; - Max 35 Luminaires, distance <300m with S.2490 accessory. |
Inrush Current: | 5A 50µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
Surge protection (between L-N): | 2kV |
Surge protection (between L/N-PE): | 4kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | II |
Protection class IP: | IP65 |
Mechanical resistance: | IK08 |
Weight: | 2.0356Kg |
Power cable: | 0.4m - H05RN-F |
Accessories