Technical data
        
                                
                                
                                
                                
                
            
            
            * Photometric measured using WHITE LED 4000K
                
                
                    PRODUCT DESCRIPTION
                
                
                
            MINISUIT
                    Art. S.5695W
                    1 MODULE LED 3000K
                                        Version available on request without price surcharge.
                                        
                                        Light Source Technical Data
            | Light source type: | LED | 
| Colour temperature: | 3000K | 
| Rated module luminous flux: | 173lm | 
| Rated luminaire luminous flux: | 38lm | 
| Rated module power: | 1W | 
| Rated luminaire power: | 2.2W | 
| Luminaire efficacy: | 17lm/W | 
| ULR: | 29% | 
| Color Rendering Index: | CRI 80 | 
| Standard Deviation Color Matching: | MacAdam step 3 | 
Power Supply Technical Data
            | Voltage (AC): | 220-240Vac | 
| Frequency (AC): | 50/60Hz | 
| Voltage (DC): | 176-275Vdc | 
| Dimmable: | NOT DIMMABLE (ON-OFF) | 
| Inrush Current: | 20A 170µsec | 
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 | 
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 | 
| Surge protection (between L-N): | 1÷2kV | 
| Surge protection (between L/N-PE): | 2kV | 
Temperature and life time Technical Data
            | LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C | 
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C | 
| Performance ambient temperature: | Tq 25°C | 
| Operating ambient temperature range: | da -20°C a +50°C | 
| Storage temperature range: | da -20°C a +60°C | 
Technical Installation Data
            | Electrical insulation class: | I | 
| Protection class IP: | IP65 IP67 | 
| Mechanical resistance: | IK10 | 
| Glass surface temperature: | 37°C | 
| Weight: | 1.918Kg | 
| Maximum load capacity: | 4000Kg @ 10Km/h | 
| Power cable: | 5m - H05RN-F | 
S.5695N
                    
                    
        
                