Technical data
MINILIFT SQUARE
Art. S.5037W
2 MODULE LED 3000K
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 3000K |
| Rated module luminous flux: | 392lm |
| Rated luminaire luminous flux: | 58lm |
| Rated module power: | 4W |
| Rated luminaire power: | 5.5W |
| Luminaire efficacy: | 11lm/W |
| Color Rendering Index: | CRI 80 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 176-275Vdc |
| Dimmable: | NOT DIMMABLE (ON-OFF) |
| Inrush Current: | 10A 100µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
| Surge protection (between L-N): | 1kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | II |
| Protection class IP: | IP65 |
| Mechanical resistance: | IK06 |
| Weight: | 1.7117Kg |
S.5037N
