Technical data
TOMORROW BOLLARD H450mm
Art. S.2140H
MODULE LED 2700K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | 2700K |
Rated module luminous flux: | 2209lm |
Rated luminaire luminous flux: | 1072lm |
Rated module power: | 12W |
Rated luminaire power: | 14.1W |
Luminaire efficacy: | 76lm/W |
ULR: | 0% |
BUG: | B1 - U0 - G0 |
CIE Flux Code: | 57 86 98 100 100 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 176-276Vdc |
Dimmable: | NOT DIMMABLE (ON-OFF) (DALI; DALI 2 available with surcharge) |
Inrush Current: | 10A 100µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
Surge protection (between L-N): | 4kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | II |
Protection class IP: | IP65 |
Mechanical resistance: | IK06 |
Weight: | 5.9968Kg |
Power cable: | 0.3m - H05RN-F |