Technical data
* Photometric measured using WHITE LED 3000K
PRODUCT DESCRIPTION
TONIGHT 250 h900mm 180°
Art. S.2115H
MODULE LED 2700K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 2700K |
| Rated module luminous flux: | 3867lm |
| Rated luminaire luminous flux: | 542lm |
| Rated module power: | 20.9W |
| Rated luminaire power: | 28.4W |
| Luminaire efficacy: | 19lm/W |
| ULR: | 4% |
| BUG: | B0 - U2 - G1 |
| CIE Flux Code: | 21 64 91 96 100 |
| Color Rendering Index: | CRI 90 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Voltage (DC): | 176-280Vdc |
| Dimmable: | DALI; DALI 2 |
| Inrush Current: | 5A 50µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
| Surge protection (between L-N): | 4kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | II |
| Protection class IP: | IP65 |
| Mechanical resistance: | IK09 |
| Weight: | 15.6269Kg |
| Power cable: | 0.3m - H05RN-F |
Accessories
S.2115W
