Ring comfort
Rated luminaire luminous flux (lm): 
                            
                            
                                    19 lm - 2790 lm
                                    X
                                
                            Colour temperature: 
                                
                        Standard beams: 
                            
                        Number of products found:  42
                        MICRORING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.4946N |  | 91° | 2.2W | 22lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4946W |  | 91° | 2.2W | 20lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4946H |  | 91° | 2.2W | 19lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MICRORING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7900N |  | 12° | 3.65W | 197lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7900W |  | 12° | 3.65W | 192lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7900H |  | 12° | 3.65W | 181lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
Beam lenses available on request with no surcharge: 34°, 65°, ASY, 10°x44°
                                                            MINIRING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.4957N |  | 70° | 4.3W | 30lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4957W |  | 70° | 4.3W | 28lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4957H |  | 70° | 4.3W | 26lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MINIRING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7910N |  | 12° | 7.1W | 498lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7910W |  | 12° | 7.1W | 488lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7910H |  | 12° | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
Beam lenses available on request with no surcharge: 65°, 10°x44°
                                                            MINIRING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7911N |  | Asy | 7.1W | 497lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7911W |  | Asy | 7.1W | 480lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7911H |  | Asy | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MINIRING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7912N |  | 31° | 8.7W | 458lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7912W |  | 31° | 8.7W | 434lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7912H |  | 31° | 8.7W | 411lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
RING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.4971N |  | 79° | 9.8W | 178lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4971W |  | 79° | 9.8W | 165lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4971H |  | 79° | 9.8W | 156lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
RING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7920N |  | 11° | 16.6W | 1179lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7920W |  | 11° | 16.6W | 1143lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7920H |  | 11° | 16.6W | 1011lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
Beam lenses available on request with no surcharge: 65°, 10°x44°
                                                            RING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7921N |  | Asy | 16.6W | 1250lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7921W |  | Asy | 16.6W | 1188lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7921H |  | Asy | 16.6W | 1083lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
RING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7922N |  | 25° | 13.8W | 1027lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7922W |  | 25° | 13.8W | 973lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7922H |  | 25° | 13.8W | 940lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MEGARING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.4908N |  | 85° | 11.1W | 320lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4908W |  | 85° | 11.1W | 289lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.4908H |  | 85° | 11.1W | 263lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MEGARING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7930N |  | 11° | 33W | 2636lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7930W |  | 11° | 33W | 2427lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7930H |  | 11° | 33W | 2229lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
Beam lenses available on request with no surcharge: 65°, 10°x44°
                                                            MEGARING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7931N |  | Asy | 33W | 2672lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7931W |  | Asy | 33W | 2407lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7931H |  | Asy | 33W | 2377lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
MEGARING COMFORT
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.7932N |  | 29° | 33.2W | 2790lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7932W |  | 29° | 33.2W | 2602lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
| S.7932H |  | 29° | 33.2W | 2515lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | 
 
                                 
                                 
                                 
                                 
                     
                     
                     
                     
                     
                     
                     
                     
                    